Ghostfolio is the leading open-source, AGPL v3 portfolio and wealth tracker — best-in-class investment analytics, but investments-only. Finlynq is also AGPL v3 and self-hostable, but covers the full personal-finance surface (budgets, transactions, loans, goals) and ships a first-party MCP server with read and write tools.
Last updated: 2026-05-29
Ghostfolio is the right call if any of these matter more than ownership:
Finlynq is the right call if any of these matter:
| Finlynq | Ghostfolio | |
|---|---|---|
| License | AGPL v3 | AGPL v3 (same as Finlynq) |
| Hosting | Self-host (Docker + PostgreSQL) or managed cloud | Both — self-host Docker and managed cloud at ghostfol.io |
| First-party MCP | Yes — 91 HTTP / 87 stdio tools | No — proposed read-only Claude Agent SDK chat (unshipped); a small third-party community MCP wrapper exists |
| MCP auth | OAuth 2.1 + DCR, Bearer API key, or stdio | N/A first-party; community wrapper uses a Ghostfolio API token |
| REST / HTTP API | Yes — full surface mirrored from MCP | Yes — public API; activities import/export |
| Bank sync | File / email import + connector framework. No first-party Plaid today. | None — manual + CSV/JSON activities import only |
| Encryption at rest | Per-user envelope encryption (AES-256-GCM, scrypt-derived KEK). Operator cannot decrypt names. | No per-user / column encryption (names stored in plaintext) |
| Multi-currency | Native, per-currency cost basis, FX locked at trade date | Yes, but converts at current spot rate — cost basis drifts (known issue) |
| Investment / portfolio | Lot-tracked cost basis, dividends, FX-aware aggregation; RRSP/TFSA/RESP | Best-in-class of this set — TWR/MWR, dividends, allocation/risk breakdowns, crypto-native |
| Native mobile app | React Native (Expo) app — functional, not at parity with consumer apps | PWA + official Android wrapper |
| Multi-user / household | No (single-user) | Yes — multiple independent users per instance |
| Pricing | Donation-based; same features on self-host and managed cloud | Self-host free; Ghostfolio Premium cloud ~$15/yr |
| Funding / revenue model | Bootstrapped, donations | Donations + low-priced Premium cloud covering hosting/data costs |
Free, open source, AGPL v3. Run it on our managed cloud or self-host with one Docker Compose file. Same features either way.